Viser alle 84 resultater
-
Code 253061-C17Description ERW.30-B-M3-C17R 30d6H M3L 37.5D 15.5H 27H1 30.5h 10h1 29.5h2 6h3 20.5d1 12l1 9Teeth no. 18Weight 8
-
Code 253066-C17Description ERW.30-B-M4-C17R 30d6H M4L 37.5D 15.5H 27H1 30.5h 10h1 29.5h2 6h3 20.5d1 12l1 9Teeth no. 18Weight 9
-
Code 253071-C17Description ERW.30-B-M5-C17R 30d6H M5L 37.5D 15.5H 27H1 30.5h 10h1 29.5h2 6h3 20.5d1 12l1 9Teeth no. 18Weight 10
-
Code 253076-C17Description ERW.30-B-M6-C17R 30d6H M6L 37.5D 15.5H 27H1 30.5h 10h1 29.5h2 6h3 20.5d1 12l1 9Teeth no. 18Weight 11
-
Code 253101-C17Description ERW.44-B-M5-C17R 44d6H M5L 52D 15.5H 27H1 30.5h 10h1 29.5h2 6h3 18.5d1 12l1 11Teeth no. 18Weight 12
-
Code 253106-C17Description ERW.44-B-M6-C17R 44d6H M6L 52D 15.5H 27H1 30.5h 10h1 29.5h2 6h3 18.5d1 12l1 11Teeth no. 18Weight 16
-
Code 253131-C17Description ERW.63-B-M6-C17R 63d6H M6L 73.5D 19H 36.5H1 40h 16h1 37.5h2 8h3 26.5d1 15l1 13.5Teeth no. 20Weight 22
-
Code 253136-C17Description ERW.63-B-M8-C17R 63d6H M8L 73.5D 19H 36.5H1 40h 16h1 37.5h2 8h3 26.5d1 15l1 13.5Teeth no. 20Weight 31
-
Code 253139-C17Description ERW.63-B-M10-C17R 63d6H M10L 73.5D 19H 36.5H1 40h 13h1 37.5h2 8h3 26.5d1 15l1 13.5Teeth no. 20Weight 29
-
Code 253151-C17Description ERW.78-B-M8-C17R 78d6H M8L 90.5D 24.5H 42H1 45.5h 20h1 47h2 12h3 30d1 19l1 16Teeth no. 24Weight 40
-
Code 253156-C17Description ERW.78-B-M10-C17R 78d6H M10L 90.5D 24.5H 42H1 45.5h 20h1 47h2 12h3 30d1 19l1 16Teeth no. 24Weight 43
-
Code 253161-C17Description ERW.78-B-M12-C17R 78d6H M12L 90.5D 24.5H 42H1 45.5h 20h1 47h2 12h3 30d1 19l1 16Teeth no. 24Weight 46
Glass-fibre reinforced polyamide based (PA) technopolymer, grey-black colour, matte finish.
Push button
Technopolymer in Ergostyle colours, glossy finish.
Standard executions
Glass-fibre reinforced technopolymer clamping element with retaining pin, black colour, with knurling on the protruding part to make initial tightening easier. AISI 302 stainless steel return spring.
- ERW-B: brass boss, threaded blind hole.
- ERW-SST: AISI 303 stainless steel boss, threaded blind hole.
- ERW-p: zinc-plated steel threaded stud, chamfered flat end UNI 947 : ISO 4753 (see Technical data).
- ERW-SST-p: AISI 303 stainless steel threaded stud, chamfered flat end UNI 947 : ISO 4753 (see Technical data).
Particularly suitable when the available space and operating mode make it preferable to use a flat lever instead of an inclined lever.
Compared to other types of adjustable handles with metal retaining screw this solution offers some advantages:
- absolute electric insulation for the operator
- no visible steel parts subject to rust
- more comfortable lever release.
Stress resistance
Adjustable handles are generally used for repetitive clamping operations sometimes with very high-frequency.
Therefore, the stress resistance (i.e. the resistance to repeated tightening cycles) of the handle unit is particularly important and, especially, the strength of the toothed element which transmits the tightening force from the handle to the threaded element (boss or stud).
The results of several laboratory tests, perfomed with a special instrument that simulates the stress resistance conditions, have shown that e.g. ERW.78 adjustable handle can withstand without yielding more than 100,000 tightening cycles, under the action of a force of 490 N (see graphic).
The special glass-fibre reinforced technopolymer enables the ELESA adjustable handles to guarantee stress resistance values which are much higher than the ones generated under normal working conditions.
For clamping, lift the lever to disengage the clamping device teeth and bring it back to start position. By releasing the lever, the return spring automatically engages the teeth.