Viser alle 77 resultater
-
Code 262151-C17Description ETH.28-300-EP-C17d3 27.5f 300±1L 339d 10.5h 68h1 54h2 20h4 15l1 248l3 20.3d2 4C 28x 86F2 2400, 2800Weight 235
-
Code 262155-C17Description ETH.28-400-EP-C17d3 27.5f 400±1L 439d 10.5h 68h1 54h2 20h4 15l1 348l3 20.3d2 4C 28x 86F2 2000, 2300Weight 268
-
Code 262161-C17Description ETH.28-500-EP-C17d3 27.5f 500±1L 539d 10.5h 68h1 54h2 20h4 15l1 448l3 20.3d2 4C 28x 86F2 1800, 2000Weight 301
-
Code 262165-C17Description ETH.28-600-EP-C17d3 27.5f 600±1L 639d 10.5h 68h1 54h2 20h4 15l1 548l3 20.3d2 4C 28x 86F2 1200, 1500Weight 335
-
Code 262171-C17Description ETH.28-700-EP-C17d3 27.5f 700±1L 739d 10.5h 68h1 54h2 20h4 15l1 648l3 20.3d2 4C 28x 86F2 1200, 900Weight 368
-
Code 262211-C17Description ETH.35-300-EP-C17d3 34.5f 300±1L 357d 10.5h 85h1 67.5h2 28h4 15l1 251l3 18.5d2 4C 35x 91F2 3000, 3100Weight 397
-
Code 262215-C17Description ETH.35-400-EP-C17d3 34.5f 400±1L 457d 10.5h 85h1 67.5h2 28h4 15l1 351l3 18.5d2 4C 35x 91F2 2700, 2800Weight 456
-
Code 262221-C17Description ETH.35-500-EP-C17d3 34.5f 500±1L 557d 10.5h 85h1 67.5h2 28h4 15l1 451l3 18.5d2 4C 35x 91F2 2500, 2600Weight 515
-
Code 262225-C17Description ETH.35-600-EP-C17d3 34.5f 600±1L 657d 10.5h 85h1 67.5h2 28h4 15l1 551l3 18.5d2 4C 35x 91F2 1900, 2100Weight 574
-
Code 262231-C17Description ETH.35-700-EP-C17d3 34.5f 700±1L 757d 10.5h 85h1 67.5h2 28h4 15l1 651l3 18.5d2 4C 35x 91F2 1900, 3000Weight 633
-
Code 262246-C17Description ETH.35-1000-EP-C17d3 34.5f 1000±1L 1057d 10.5h 85h1 67.5h2 28h4 15l1 951l3 18.5d2 4C 35x 91F2 1200, 2600Weight 810
Glass-fibre reinforced polyamide based (PA) technopolymer, matte finish.
Covers
- ECA.T: polyamide based (PA) technopolymer, in Elecolors colours, glossy finish, press-fit assembly. Supplied, removable by a screwdriver.
Available also as accessory sold separately (see table).
Anti-rotation tube assembling system
Special expansion-assembly system between the tube and the handle shanks to prevent rotation during operation.
Standard executions
Pass-through holes for cylindrical-head screws with hexagon socket, hexagonal-head screws or standard lock nuts.
- ETH-EP: aluminium tube, epoxy resin coating, metalflake graphite colour, matte finish. Highly resistant to wear, scratches and chemical agents. Avoid continuous and prolonged contact with boiling water or steam. Side shanks in grey-black colour.
- ETH-AN: anodised aluminium tube, natural colour. Side shanks in grey-black colour.
Suggested tightening torque:
- back mounting with plain holes: 8 [Nm]
- front mounting with plain or tapped holes: 15 [Nm].
The large diameter of the tube offers a good and comfortable grip; the antirotation assembly system of the handle shanks to the tube has been developed to offer a firm and secure manÅuvrability during operations.
Technical data
Tensile stress: F2 values reported in the table are the result of breaking tests carried out with the appropriate dynamometric equipment under the test conditions shown in the figure with ambient temperature.
Different lengths.
- DS-ETH: spacer sleeves in glass-fibre reinforced polyamide based (PA) technopolymer to increase the distance between the handle and the fitting surface.
- ECA.T: polyamide based (PA) technopolymer closing caps, in Elecolors colours, glossy finish, press-fit assembly.
Code | Description | d2 | h | h2 | h4 | For handle | |
15251 | DS-ETH.35-16 | 4 | 16 | 101.5 | 12.5 | ETH.35 | 24 |
15253 | DS-ETH.35-32 | 4 | 32.5 | 118 | 15 | ETH.35 | 45 |