Main specifications
Material
Glass-fibre reinforced polyamide based (PA) special technopolymer.
Rod spherical cap
Polyamide-based self-lubricating technopolymer (PA).
Standard executions
- BJT: with threaded hole.
- BJT-p: with threaded pin.
General information
Features and applications
BJT. rod ends are remarkably suitable for rotary, oscillating and linear movements even in particularly aggressive environments and when water or humidity, fine dusts, dirt, fabrics and machining residues are present.
The shaft rotary movement can take place directly on the inner diameter of the spherical cap, made of self-lubricating material.
Features of the technopolymer rod ends:
- totally corrosion resistant even in the presence of chemicals;
- high strength to saline mist;
- high mechanical strength to the applied loads;
- lightness combined with high-rigidity;
- maintenance free;
- compensation of possible misalignments;
- absorption of vibrations and transverse stresses;
- noise minimisation.
Resistance tests | Max static load under traction | Max transverse load | ||
---|---|---|---|---|
Description | short term | continuous | short term | continuous |
[N] | [N] | [N] | [N] | |
BJT-M6 | 1400 | 700 | 400 | 200 |
BJT-M8 | 2100 | 1050 | 700 | 350 |
BJT-M10 | 3100 | 1550 | 800 | 400 |
BJT-M10x1.25 | 3100 | 1550 | 800 | 400 |
BJT-M12 | 3600 | 1800 | 900 | 450 |
BJT-M12x1.25 | 3600 | 1800 | 900 | 450 |
BJT-M14 | 4000 | 2000 | 1000 | 500 |
BJT-p-M6-36 | 1000 | 500 | 100 | 50 |
BJT-p-M8-42 | 1700 | 850 | 200 | 100 |
BJT-p-M10-48 | 2500 | 1250 | 300 | 150 |
BJT-p-M10x1.25-48 | 2500 | 1250 | 300 | 150 |
BJT-p-M12-54 | 2700 | 1350 | 400 | 200 |
BJT-p-M12x1.25-54 | 2700 | 1350 | 400 | 200 |
BJT-p-M14-61 | 3400 | 1700 | 700 | 350 |
The strength values are the result of lab tests carried out under room temperature (23°).